Exposure Pouch
Prices from 1.45Expose your Branding in stunning 4-color process decoration…
Expose your Message with 100% outside coverage…
Expose your Event with Good Taste!
Item No. | Contents | Piece Count | 48-143 | 144-287 | 288-431 | 432+ |
---|---|---|---|---|---|---|
EP1-E | Exposure Pouch – Empty | n/a | 1.70 | 1.60 | 1.55 | 1.45 |
EP1-1 | Jelly Beans | 9-10 | 2.10 | 2.05 | 1.95 | 1.85 |
EP1-2 | Salt Water Taffy | 4 | 2.10 | 2.05 | 1.95 | 1.85 |
EP1-3 | Ball Game Peanuts in Shell | 6-7 | 2.15 | 2.10 | 2.00 | 1.90 |
EP1-4 | Starlight Mints | 6 | 2.10 | 2.05 | 1.95 | 1.85 |
EP1-5 | Honey Roasted Peanuts | 1 oz. | 2.40 | 2.30 | 2.15 | 2.05 |
EP1-6 | Chocolate Pretzels | 5 | 2.65 | 2.55 | 2.45 | 2.35 |
EP1-7 | Nature’s Delight | 1 1/2 oz. | 3.25 | 3.15 | 3.05 | 2.95 |
EP1-8 | Jumbo Cashews | 1 1/2 oz. | 3.75 | 3.25 | 3.10 | 2.90 |
EP1-9 | Chocolate Almonds | 1 1/2 oz. | 3.75 | 3.25 | 3.10 | 2.90 |
(4C) |
Prices include 4-color decoration on all sides. Additional costs will apply if artwork is not submitted on print ready template provided. If additional art time is required, add $55.00 (G) per hour. Art time charges will be quoted before work has begun. Individual mailing carton is available. Add $0.95 (G).
Click here to access the product template.
Tags: Exposure Line